| Description |
Price |
Inc. VAT |
| |
|
|
| Brother MFC-620CN | 165.10 | 193.99 |
| Canon IP 1600 inkjet printer | 37.10 | 43.59 |
| Canon MP600 Multi-function | 125.72 | 147.72 |
| Canon MP600R Multi-function | 198.80 | 233.59 |
| Canon Pixma iP4500 | 72.29 | 84.94 |
| canon Pixma iP4500 | 72.39 | 85.05 |
| Canon Pixma MP220 All In One | 68.35 | 80.31 |
| Canon MP530 Multi-function with sheet feeder | 169.96 | 199.71 |
| Canon PIXMA MP600R Print/Scan/Copy | 195.00 | 229.12 |
| Canon PIXMA MP800R Print/Scan/Copy | 269.00 | 316.07 |
| Canon PIXMA MP830 | 267.80 | 314.66 |
| Epson C46 USB Inkjet Printer | 44.25 | 51.99 |
| Epson C48 USB Inkjet printer | 44.80 | 52.64 |
| Epson C66 Inkjet Printer USB | 58.72 | 69.00 |
| Epson CX 3650 3 in 1 ( Pri/Scan/Copier ) 1440 DPI | 68.08 | 79.99 |
| Epson CX 3650 3 in 1 ( Pri/Scan/Copier ) 1440 DPI | 68.08 | 79.99 |
| Epson D78 Colour Inkjet | 50.40 | 59.22 |
| Epson D92 Inkjet colour | 45.50 | 53.46 |
| Epson DX3850 Multi-function | 74.25 | 87.24 |
| Epson DX4000 printer/scanner/copier | 67.50 | 79.31 |
| EPSON DX7400 STYLUS MULTIFUNCTION PHOTO PRINTER, SCANNER, COPIER | 67.20 | 78.96 |
| EPSON DX8400 STYLUS MULTIFUNCTION PHOTO PRINTER, SCANNER, COPIER - LCD DISPLAY | 80.85 | 95.00 |
| Epson LQ 590 Dot matrix printer | 289.00 | 339.57 |
| Epson Serial Interface for DOT Matrix (MCS 1034 iss1) | 17.02 | 20.00 |
| Epson Stylus DX3800 3 in 1, 1440 dpi, 15 ppm, USB 2 | 71.55 | 84.07 |
| FS-C5030N | 856.04 | 1005.84 |
| FSC8008N Waste Toner Box | 33.60 | 39.48 |
| HP 2500L Imaging Drum | 104.00 | 122.20 |
| HP Colour Laserjet 2600n | 280.42 | 329.50 |
| HP Designjet 500 Plus 24" | 1413.67 | 1661.06 |
| HP Designjet 500/800 Print Stand and Media Bin | 135.94 | 159.73 |
| HP Deskjet 1280 (A3) | 199.00 | 233.82 |
| HP Jet Direct Card | 175.50 | 206.21 |
| HP LaserJet 1020 | 99.00 | 116.32 |
| HP LaserJet 1320 | 229.00 | 269.07 |
| HP Laserjet 3052 Mono printer/Colour Scanner/ Mono Copier | 270.80 | 318.19 |
| HP Laserjet 4250DTN | 877.73 | 1031.34 |
| HP Laserjet 4250N | 836.38 | 982.75 |
| HP laserjet 5M + extra Tray SU | 42.00 | 49.35 |
| HP Officejet 6210 Printer/Scanner/Fax | 127.00 | 149.22 |
| HP Officejet 7310 All-in-One | 262.37 | 308.28 |
| HP Photosmart C6180 All-in-One - multifunction ( colour ) | 187.81 | 220.68 |
| Kyo 3yr exchange on-site extended warranty | 56.78 | 66.72 |
| Kyocera 3 Year Warrany Onsite FS-3820N | 175.00 | 205.62 |
| Kyocera Additional paper-tray (1929,3820,3830,5020,5030) | 171.60 | 201.63 |
| Kyocera FS 1030DN | 281.98 | 331.33 |
| Kyocera FS-1030D | 183.00 | 215.03 |
| Kyocera FS-1920 | 401.70 | 472.00 |
| | 127.40 | 149.69 |
| | 153.53 | 180.40 |
| | 199.00 | 233.82 |
| Kyocera FS-C5020N | 1050.74 | 1234.62 |
| Kyocera FS-C5025 N | 689.00 | 809.57 |
| Kyocera FS-C8008N | 2665.00 | 3131.37 |
| Kyocera FS1010 Laser Printer | 42.55 | 50.00 |
| Kyocera FS4000DN | 773.02 | 908.30 |
| Kyocera FS4000DN 3yr Ext Warranty | 175.50 | 206.21 |
| Kyocera FS4000DN 5yr Ext Warranty | 368.55 | 433.05 |
| Kyocera FS4000DN Maintaince Kit MK-320 | 338.00 | 397.15 |
| Kyocera Mita FS-1030D A4 Mono | 198.30 | 233.00 |
| Kyocera PF-60 Paper Feeder 500 sheet A4/Legal | 171.60 | 201.63 |
| Kyocera PF310 500 sheet Paper tray (additional) | 161.16 | 189.36 |
| Oki 590 dot matrix printer (SU) | 300.00 | 352.50 |
| Serial internal 0k buffer interface | 39.68 | 46.62 |
| |
|
|
Please Note: Prices shown are for guide purposes
only and are therefore subject to change without notice. Please
contact us for firm pricing.